BWY擺線針輪減速機(jī)
機(jī)型號(hào) | 外 形 尺 寸 | 安 裝 尺 寸 | 軸 端 尺 寸 | 重量 | ||||||||||||||||||
M | W | Z | Z1 | I | X | H | E | F | P | Q | N | G | B | C | D | L | b | c | d | y | BW | |
12 | 120 | 210 | 214 | 156 | 176 | 150 | 100 | 104 | 15 | 90 | 180 | 4 | 12 | 8 | 28 | 25 | 34 | 5 | 17 | 15 | 25 | 12.5 |
15 | 150 | 290 | 275 | 197 | 278 | 200 | 140 | 153 | 20 | 100 | 250 | 4 | 15 | 10 | 38 | 35 | 47 | 5 | 20 | 18 | 36 | 26 |
18 | 195 | 330 | 334 | 255 | 281 | 230 | 150 | 169 | 22 | 145 | 290 | 4 | 15 | 14 | 48.5 | 45 | 65 | 6 | 24.5 | 22 | 40 | 39 |
22 | 238 | 410 | 416 | 314 | 355 | 300 | 160 | 204 | 25 | 150 | 370 | 4 | 17 | 16 | 59 | 55 | 80 | 8 | 33 | 30 | 60 | 70 |
27 | 335 | 430 | 473 | 368 | 435 | 360 | 200 | 139 | 30 | 275 | 380 | 4 | 21 | 20 | 74.5 | 70 | 94 | 10 | 38 | 35 | 56 | 136 |
30 | 380 | 470 | 512 | 392 | 470 | 374 | 220 | 146 | 30 | 320 | 420 | 4 | 21 | 22 | 85 | 80 | 103 | 12 | 43 | 40 | 65 | 165 |
33 | 440 | 530 | 604 | 454 | 540 | 435 | 250 | 155 | 35 | 380 | 480 | 4 | 25 | 25 | 95 | 90 | 120 | 14 | 48.5 | 45 | 82 | 245 |
39 | 560 | 620 | 700 | 553 | 614 | 510 | 290 | 186 | 40 | 480 | 560 | 4 | 25 | 28 | 106 | 100 | 143 | 14 | 53.5 | 50 | 80 | 380 |
45 | 600 | 690 | 813 | 612 | 706 | 580 | 325 | 230 | 40 | 500 | 630 | 6 | 30 | 28 | 116 | 110 | 150 | 16 | 59 | 55 | 100 | 560 |
BWY擺線針輪減速機(jī) 0 本文被閱讀 6841 次