BWEY擺線針輪減速機
機型號 | 外形尺寸 | 安裝尺寸 | 軸端尺寸 | 重量 | ||||||||||||||||||
M | W | Z | Z1 | I | X | H | E | F | P | Q | N | G | B | C | D | L | b | c | d | y | BWE | |
1812 | 195 | 330 | 388 | 330 | 281 | 230 | 150 | 169 | 22 | 140 | 290 | 4 | 15 | 14 | 48.5 | 45 | 65 | 5 | 17 | 15 | 25 | 55 |
2215 | 238 | 410 | 480 | 400 | 355 | 295 | 160 | 204 | 25 | 150 | 370 | 4 | 17 | 16 | 59 | 55 | 84 | 5 | 20 | 18 | 35 | 94 |
2715 | 335 | 430 | 543 | 463 | 435 | 360 | 200 | 139 | 30 | 275 | 380 | 4 | 21 | 20 | 74.5 | 70 | 94 | 5 | 20 | 18 | 36 | 145 |
2718 | 335 | 430 | 560 | 476 | 435 | 360 | 200 | 139 | 30 | 275 | 380 | 4 | 21 | 20 | 74.5 | 70 | 94 | 6 | 24.5 | 22 | 40 | 170 |
3018 | 380 | 470 | 589 | 506 | 470 | 374 | 220 | 146 | 30 | 320 | 420 | 4 | 21 | 22 | 85 | 80 | 100 | 6 | 24.5 | 22 | 40 | 190 |
3318 | 440 | 530 | 656 | 573 | 540 | 435 | 250 | 155 | 35 | 380 | 480 | 4 | 25 | 25 | 95 | 90 | 120 | 6 | 24.5 | 22 | 40 | 260 |
3322 | 440 | 530 | 702 | 601 | 540 | 435 | 250 | 155 | 35 | 380 | 480 | 4 | 25 | 25 | 95 | 90 | 120 | 8 | 33 | 30 | 60 | 330 |
3922 | 560 | 620 | 795 | 695 | 614 | 510 | 290 | 186 | 40 | 480 | 560 | 6 | 25 | 28 | 106 | 100 | 143 | 8 | 33 | 30 | 60 | 450 |
4527 | 600 | 690 | 884 | 760 | 706 | 580 | 325 | 230 | 45 | 500 | 630 | 6 | 30 | 28 | 116 | 110 | 150 | 10 | 38 | 35 | 56 | 680 |
BWEY擺線針輪減速機 0 本文被閱讀 5562 次